Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,510.77 2.08 -2.79 3.49 9.15 -2.13 15.24 - - - 20.98
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,039.05 2.18 7.78 2.11 9.24 7.51 14.02 - - - 22.97
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 11,718.7 1.68 -1.41 3.58 10.87 -1.25 13.54 35.02 35.68 - 33.29
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 315.56 1.61 2.78 5.8 7.25 1.9 13.01 24.51 - - 12.64
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 901.79 2.29 1.57 1.93 6.07 1.87 11.77 18.18 20.03 - 11.64
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 544.12 0.26 5.93 -0.3 3.79 5.81 10.98 - - - 9.27
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 466.96 0.46 6.0 -0.58 3.41 6.11 10.89 - - - 9.49
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 365 0.36 5.87 -0.56 3.34 6.05 10.71 9.1 5.86 8.54 6.77
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 25.58 1.02 -10.63 3.19 3.73 -11.34 10.49 - - - 13.42
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,838.85 2.09 -2.89 2.88 7.94 -2.38 10.11 22.19 20.78 12.14 11.85
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 15,306.53 0.65 5.0 0.3 3.11 5.2 9.36 7.47 6.08 - 7.21
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,113.37 1.98 5.06 0.34 3.06 5.21 9.33 7.63 5.9 7.06 7.38
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 311.13 0.79 4.86 0.26 2.88 5.03 9.32 7.48 - - 6.09
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.65 0.33 5.13 0.54 3.13 5.2 9.25 - - - 8.09
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,681.02 0.44 5.02 0.35 3.02 5.16 9.2 7.99 - - 6.31
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,487.71 1.31 4.79 -0.08 2.85 4.94 8.98 7.24 5.24 6.76 7.18
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,925.37 1.98 6.57 1.94 7.25 6.51 8.84 - - - 15.17
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,670.43 0.44 4.77 0.47 2.8 4.91 8.83 7.72 - - 6.13
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,572.79 0.63 4.63 0.33 2.77 4.83 8.75 7.27 5.98 7.29 7.62
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 456.06 0.29 4.39 0.39 2.6 4.53 8.67 7.28 5.83 7.15 7.36
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 113 0.33 4.43 0.5 2.61 4.52 8.44 - - - 7.7
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,462.95 0.62 4.14 0.6 2.41 4.29 7.96 7.12 5.71 6.84 7.2
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 10,823.76 0.35 4.1 0.67 2.34 4.29 7.93 6.89 5.3 6.12 6.44
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 282.66 1.69 4.01 0.12 2.34 4.17 7.83 6.77 5.74 - 6.16
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 132.81 0.18 2.62 0.78 1.32 3.17 7.71 - - - 6.75
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 439.9 0.41 3.79 0.58 2.13 3.95 7.61 - - - 7.47
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 4,547.88 0.46 3.76 0.62 2.11 3.94 7.58 7.05 5.57 - 6.24
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 28.11 0.09 6.49 1.02 6.19 6.12 7.4 18.04 20.52 - 14.35
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6.14 0.76 3.89 0.73 3.5 4.02 7.38 9.83 8.42 7.5 8.15
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.57 1.03 2.72 1.13 4.59 2.88 7.23 13.51 12.45 8.82 9.47
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 13,495.68 0.25 3.35 0.54 1.75 3.52 7.11 6.89 5.46 6.16 5.55
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,963.28 1.08 3.27 0.49 1.69 3.39 6.9 6.83 5.43 5.67 6.55
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.23 0.38 5.38 0.69 5.55 4.93 6.75 16.8 19.47 - 14.39
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,886.6 0.6 6.21 0.97 6.04 5.83 6.69 17.34 20.05 12.39 11.73
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 9,096.29 1.74 1.6 1.7 7.72 1.68 6.67 28.84 28.2 15.35 13.86
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.6 1.22 2.46 1.29 5.11 2.58 6.41 16.4 16.43 9.73 10.31
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 173.86 0.66 2.84 -2.18 0.78 3.18 6.38 - - - 7.5
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 300.61 1.1 3.35 0.37 2.27 3.46 6.32 8.46 8.71 6.6 6.87
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,264.01 2.02 1.23 0.81 3.91 1.18 6.32 13.05 11.73 8.38 8.53
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 866.69 0.15 2.88 0.47 1.43 3.01 6.32 6.33 5.05 - 5.01
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 493.94 1.98 2.81 -1.01 1.17 3.03 6.25 6.5 4.43 6.61 7.75
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 116.6 2.01 3.95 -0.61 2.85 3.93 6.12 8.12 7.23 6.73 7.86
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 3,105.99 1.14 2.69 -2.24 0.7 3.01 5.96 7.65 5.49 7.8 7.86
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,862.56 2.04 2.72 1.63 6.71 2.8 5.82 20.2 20.38 12.06 11.25
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,358.06 1.86 5.34 1.61 8.55 5.15 5.61 20.21 21.01 11.19 16.6
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,935.24 1.57 2.44 -2.27 0.57 2.75 5.45 7.17 5.09 7.17 7.61
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,414 1.04 3.28 0.39 5.0 3.26 5.39 - - - 16.71
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 180.35 2.34 3.48 0.52 4.99 3.47 4.64 - - - 14.28
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 182.29 0.61 4.86 0.89 5.99 4.52 4.42 17.76 - - 13.85
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,500 1.95 1.98 1.61 7.89 1.9 2.96 23.34 - - 16.1
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,679.72 2.07 -3.56 4.32 10.64 -3.49 2.29 - - - 20.96
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,956.71 1.74 2.63 1.04 6.07 2.48 1.94 20.22 26.33 14.08 17.89
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,961.58 1.75 1.06 0.61 5.55 0.94 0.98 22.88 31.19 15.02 16.8
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 17.22 1.0 - 0.39 5.66 - - - - - 16.6
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.45 1.0 - 0.8 5.82 - - - - - 2.83
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2025 11.75 0.98 0.02 0.83 7.67 0.04 - - - - -3.85
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 14 0.33 - 0.23 3.76 - - - - - 4.38
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 407.45 0.35 - 0.57 2.01 - - - - - 2.22
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 23.64 1.01 -4.9 4.85 12.81 -6.68 - - - - -8.54
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12.88 1.01 3.7 0.49 3.25 1.98 - - - - -2.53
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,683.35 2.05 1.83 2.4 6.96 2.02 - - - - -0.87
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 24.97 0.85 1.18 3.1 10.25 1.45 - - - - -4.13
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 18.2 1.01 -5.04 1.33 1.67 -2.51 - - - - -1.14
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 17.67 1.0 10.62 1.83 9.1 9.81 - - - - 9.69
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.07 1.05 2.84 1.54 7.35 2.68 - - - - 0.11
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 54.94 0.89 -3.83 3.88 11.08 -3.39 -0.09 - - - 14.67
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 548.01 2.4 2.52 1.19 9.65 2.54 -5.91 - - - 22.17
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,700.96 2.1 -2.89 0.24 8.04 -2.19 -5.93 34.91 34.22 15.7 11.95
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 447.54 1.02 -6.13 5.8 10.59 -6.44 -7.34 - - - 21.95
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 128.05 1.07 -4.06 3.93 10.44 -5.1 -11.94 - - - 17.73

1 ITEMS
TO COMPARE