Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.06 4.73 0.55 1.88 4.6 10.14 9.83 10.08 5.77 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 3.79 0.5 1.58 3.49 7.19 7.03 5.57 6.23 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 3.93 0.57 1.68 3.69 7.04 6.46 5.19 6.52 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.37 0.35 1.32 3.02 6.44 6.11 4.58 - 4.67
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.28 0.44 1.41 3.0 6.43 6.5 5.23 - 5.11
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.5 3.71 0.48 1.46 3.53 6.09 5.78 26.7 1.75 1.94
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.98 1.03 4.01 5.01 4.25 8.92 12.41 7.91 8.1
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 5.03 0.71 5.96 7.27 4.0 - - - 10.17
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.76 1.0 3.91 4.8 3.83 8.57 12.12 7.65 7.87
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.29 4.02 2.9 12.97 8.7 1.91 - - - 28.57
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -2.08 3.85 13.56 5.06 1.44 26.05 34.47 - 27.02
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -0.26 1.38 11.89 6.32 0.44 23.35 27.04 - 16.17
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 5.4 4.02 16.6 9.59 0.02 29.84 31.86 16.38 12.13
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -4.89 2.86 8.98 1.52 - - - - -6.79
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 9.28 4.39 12.31 10.38 - - - - 9.28
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.6 1.83 - - - - - 3.66
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 4.44 1.46 6.46 6.86 -1.12 12.79 11.85 7.17 8.38
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 3.55 1.5 11.61 7.39 -1.94 21.45 23.25 12.93 14.58
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 3.16 1.43 11.4 7.01 -2.64 20.68 22.55 12.18 13.93
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 2.48 2.55 10.42 7.69 -4.28 18.41 - - 12.55
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -1.47 2.4 12.21 4.3 -4.98 25.54 28.07 - 28.05
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -2.34 2.03 10.63 3.84 -8.31 22.56 25.54 15.86 19.12
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -2.46 2.01 10.56 3.72 -8.54 22.23 25.14 15.25 18.55

1 ITEMS
TO COMPARE