Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.12 8.53 3.5 6.89 8.16 14.53 12.74 15.68 7.28 7.13
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.8 -7.05 2.25 0.26 -5.23 10.82 21.92 26.97 14.8 19.18
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.89 0.38 4.12 3.21 -0.13 10.52 13.92 20.75 11.07 18.3
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 8.07 2.97 5.6 4.82 10.28 7.36 7.58 1.59 0.75
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.42 1.15 3.73 5.54 10.11 6.58 5.0 6.05 7.87
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 4.58 2.1 4.19 5.75 10.08 7.05 6.74 7.31 8.56
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.05 -2.27 3.28 1.09 -2.39 9.79 14.62 24.33 11.34 15.34
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.85 1.24 3.28 4.94 9.28 7.5 6.29 6.3 5.99
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.55 -6.56 1.71 -11.0 -2.22 9.26 13.89 12.91 12.78 15.21
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.4 2.42 1.72 2.98 3.37 9.09 9.67 9.68 7.54 9.3
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.75 -1.96 4.22 3.27 -1.34 8.91 19.25 27.31 13.93 17.99
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.85 -2.5 4.33 2.87 -1.71 8.83 19.49 26.45 13.26 20.96
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.38 0.87 2.86 4.48 8.73 6.82 6.15 7.23 7.51
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.09 -0.68 2.9 2.5 0.4 8.59 15.41 19.81 11.51 13.73
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.54 -1.64 -0.25 -0.15 -1.98 8.47 3.65 4.77 4.95 6.19
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 0.14 2.27 2.4 1.62 8.36 - - - 13.55
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.04 0.98 2.63 3.21 1.69 8.23 14.0 20.21 10.25 13.78
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.29 0.7 1.99 2.45 1.76 8.14 10.75 10.87 8.28 11.51
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.3 3.01 0.77 2.4 4.22 8.06 7.05 5.93 6.85 7.14
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -5.94 3.74 0.16 -4.39 7.97 29.94 31.22 15.53 13.62
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.59 1.11 1.76 2.54 7.41 8.32 11.04 - 7.39
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.28 0.46 1.66 3.28 6.63 6.15 4.75 5.64 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 2.12 0.48 1.49 3.15 6.49 6.27 4.98 - 4.93
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.8 -1.42 4.8 2.98 -1.36 5.91 17.61 25.54 13.47 14.05
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.07 -0.34 4.89 2.5 -3.86 3.81 19.82 30.36 14.4 17.61
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.11 -2.24 1.98 -0.65 -5.05 3.72 17.41 29.16 14.56 14.7
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 3.04 4.3 3.54 0.61 2.92 11.24 18.92 11.16 12.53
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.13 -13.13 0.89 -10.73 -8.34 2.02 15.94 24.34 15.96 18.58
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.01 -4.42 2.43 0.99 -7.13 0.07 27.96 33.74 16.4 17.91
Franklin India Short-Term Income Plan-Growth Debt: Short Duration 31-01-2002 0 0.0 - 192.1 192.1 192.1 - 47.29 32.4 17.9 12.36
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.82 -5.54 3.54 0.99 -4.2 - - - - -4.4
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.69 0.66 2.12 3.78 - - - - 5.09
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.62 1.28 3.87 5.9 - - - - 6.19
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.46 0.69 1.86 - - - - - 3.09
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 5.72 1.6 4.97 - - - - - 5.83
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.77 - - - - - - 1.75
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.77 -12.04 3.05 -3.5 -11.92 -2.22 21.0 33.41 15.38 15.36

1 ITEMS
TO COMPARE