Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 68.62 2.13 10.93 1.08 7.07 10.86 14.0 14.56 15.41 7.43 7.26
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 18.41 1.33 14.19 2.13 5.93 16.02 10.5 10.56 7.02 1.72 1.24
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 842.51 0.82 5.96 0.32 4.18 6.04 10.33 7.68 6.47 7.37 8.56
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 3,511.12 1.53 2.5 5.74 9.77 0.76 10.19 20.98 11.81 13.34 15.83
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 336.98 0.97 5.18 0.5 3.44 5.26 9.47 8.03 6.26 6.34 6.0
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 249.25 2.55 4.31 1.79 3.74 4.48 9.14 6.73 4.24 5.95 6.5
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,491.04 2.02 5.66 3.88 10.32 5.42 9.01 20.33 24.57 11.91 15.66
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 549.55 0.52 4.64 0.2 2.85 4.81 8.86 7.42 5.94 7.29 7.52
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.91 1.41 4.2 0.47 3.82 4.32 8.35 11.02 9.52 7.64 9.32
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,472.4 0.29 4.2 0.67 2.41 4.38 8.19 7.36 5.86 6.86 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.86 1.14 3.88 -1.2 1.87 4.01 8.18 6.58 4.61 6.06 7.79
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.74 2.01 3.07 0.4 5.07 3.22 7.29 16.59 19.19 10.25 13.79
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 515 2.26 2.91 0.56 4.16 3.07 7.14 12.84 10.81 8.37 11.54
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,692.35 1.84 4.07 1.74 6.79 3.67 7.1 17.41 20.1 11.12 18.34
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 736.69 0.63 6.0 0.77 5.83 5.62 6.73 15.26 18.63 11.19 12.58
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 677.63 1.12 2.88 0.49 2.43 2.93 6.62 9.76 10.67 - 7.42
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,187.18 2.07 2.17 0.69 5.15 2.27 6.6 18.77 19.48 11.58 13.77
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,378.11 0.2 3.11 0.5 1.65 3.27 6.56 6.25 4.8 5.6 6.76
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,679.3 1.7 1.85 1.11 6.87 2.12 6.54 24.19 26.33 14.02 18.04
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,671.06 1.94 2.38 0.59 4.07 2.51 6.38 - - - 13.7
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 474.71 0.11 2.91 0.47 1.45 3.04 6.35 6.33 5.06 - 4.95
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,718.66 1.81 0.98 0.86 6.43 1.26 6.0 24.36 25.88 13.31 20.99
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,862.37 2.11 -6.02 2.95 7.52 -6.78 5.59 22.65 24.38 16.31 18.82
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 12,285.44 1.76 -0.54 2.24 8.47 -0.05 5.18 28.94 27.07 15.27 19.34
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,146.55 1.76 1.74 1.65 6.78 1.76 3.07 21.61 24.42 13.67 14.13
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,863.66 1.77 -1.44 0.77 7.81 -0.98 2.16 34.51 31.06 15.78 13.74
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,372.54 2.09 -0.62 -0.57 3.54 -0.83 0.54 20.56 26.95 14.92 14.68
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,850.97 1.81 -0.95 1.35 7.79 -0.57 - - - - 0.24
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 251.57 0.71 3.83 0.68 2.2 4.0 - - - - 6.26
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.32 0.83 5.29 -0.02 3.26 5.46 - - - - 6.88
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 313.65 1.01 3.22 0.53 1.71 3.33 - - - - 3.84
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 27.62 0.86 3.83 -2.01 1.65 4.03 - - - - 3.93
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 336.95 0.9 - 0.67 2.51 - - - - - 2.99
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,224.9 2.04 2.41 0.52 6.29 2.41 -0.83 24.34 29.57 14.41 17.63
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,857.07 1.99 1.36 1.32 7.31 0.96 -1.05 34.0 33.11 16.94 18.17
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 13,544.68 1.74 -4.51 0.95 10.8 -4.37 -4.05 29.5 33.75 16.25 15.73

1 ITEMS
TO COMPARE