Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Groww Short Duration Fund (formerly known as Indiabulls Short Term Fund )- Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-09-2013 71.49 1.1 4.84 0.31 3.15 5.01 8.59 6.61 4.92 6.01 6.43
Groww Banking & Financial Services Fund - Regular - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 07-02-2024 53.96 2.3 6.35 2.85 10.17 6.22 8.37 - - - 12.32
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | Invest Online Debt: Liquid 25-10-2011 142.44 0.2 3.44 0.55 1.8 3.6 7.23 6.84 5.36 6.17 7.0
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | Invest Online Debt: Dynamic Bond 30-11-2018 60.54 1.25 3.41 -1.24 1.72 3.59 7.14 6.23 5.17 - 5.97
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Regular Plan- Growth Option | Invest Online Debt: Overnight 04-07-2019 15.65 0.24 2.84 0.46 1.41 2.96 6.25 6.19 4.94 - 4.84
Groww Value Fund (formerly known as Indiabulls Value Fund) - Regular Plan - Growth Option | Invest Online Equity: Value 08-09-2015 54.91 2.3 5.89 1.49 9.46 5.04 5.79 20.74 21.49 - 10.65
Groww Nifty Total Market Index Fund - Regular Plan - Growth | Invest Online Index Fund 23-10-2023 303.77 1.05 2.88 1.53 7.36 2.72 3.38 - - - 20.8
Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - Growth | Invest Online Index Fund 22-05-2024 49.66 1.0 -1.12 0.3 6.14 -0.72 3.16 - - - 6.89
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option | Invest Online Hybrid: Aggressive 06-12-2018 46.86 2.38 2.35 1.16 5.17 1.86 1.18 15.39 16.26 - 11.73
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest Online Equity: Large Cap 10-02-2012 127.7 2.46 3.33 1.65 7.42 2.9 0.83 17.91 18.08 11.38 11.43
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option | Invest Online Equity: ELSS 20-12-2017 50.72 2.3 -2.37 2.38 8.14 -2.61 0.15 18.15 18.33 - 9.49
Groww Nifty Smallcap 250 Index Fund - Regular Plan - Growth | Invest Online Index Fund 05-02-2024 111.28 1.05 -3.53 3.88 11.47 -3.12 0.12 - - - 9.64
Groww Silver ETF FOF - Regular - Growth Fund of Funds-Domestic-Silver 23-05-2025 0 0.43 - - - - - - - - 7.98
Groww Silver ETF ETFs 21-05-2025 0 0.43 - 9.05 - - - - - - 8.32
Groww Gilt Fund - Regular - Growth Debt: Gilt 09-05-2025 0 1.49 - -2.06 - - - - - - -1.62
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan- Growth Fund of Funds-Domestic-Equity 03-04-2025 14 0.44 - 4.82 - - - - - - 10.98
Groww Nifty 500 Momentum 50 ETF ETFs 03-04-2025 22 0.44 - 4.85 - - - - - - 8.45
Groww Nifty 200 ETF FOF - Regular - Growth Fund of Funds-Domestic-Equity 28-02-2025 4.04 0.35 - 1.46 5.32 - - - - - 16.34
Groww Nifty 200 ETF ETFs 25-02-2025 12.13 0.35 - 1.32 7.0 - - - - - 13.08
Groww Nifty India Railways PSU Index Fund - Regular Plan - Growth Index Fund 04-02-2025 34.43 1.07 - 1.25 6.82 - - - - - 5.52
Groww Nifty India Railways PSU ETF ETFs 05-02-2025 56.78 0.49 - 1.35 7.04 - - - - - 5.93
Groww Multicap Fund - Regular - Growth Equity: Multi Cap 16-12-2024 104.64 2.3 1.55 3.46 12.34 1.68 - - - - 0.75
Groww Gold ETF FOF - REGULAR - GROWTH Fund of Funds-Domestic-Gold 06-11-2024 28.72 0.51 25.85 1.74 9.3 25.88 - - - - 23.58
Groww Gold ETF ETFs 18-10-2024 97.68 0.51 26.17 1.58 10.19 26.6 - - - - 22.24
Groww Nifty India Defence ETF FOF - Regular - Growth Equity: Thematic-Others 11-10-2024 60.58 0.43 35.5 4.6 36.63 33.84 - - - - 29.65
Groww Nifty 1D Rate Liquid ETF ETFs 20-09-2024 79.99 0.29 2.73 0.43 1.33 2.88 - - - - 4.47
Groww Nifty India Defence ETF ETFs 08-10-2024 182.64 0.43 36.35 4.74 36.77 34.13 - - - - 31.04
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-08-2024 139.44 0.47 -2.95 -0.3 4.79 -2.6 - - - - -11.1
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF ETFs 09-08-2024 264.6 0.47 -2.36 -0.54 5.34 -2.06 - - - - -10.72

1 ITEMS
TO COMPARE