Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 9,845.18 0.49 28.71 3.7 11.61 29.01 33.69 23.19 14.05 12.6 8.32
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,704.29 2.02 -4.06 1.12 1.37 -0.94 25.22 - - - 33.26
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 702.57 0.4 23.5 10.0 8.79 21.72 18.5 - - - 27.9
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,403.57 2.11 -5.61 2.28 7.95 -5.95 16.34 - - - 19.62
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 305.87 0.6 23.54 10.29 9.94 21.07 16.15 - - - 24.7
HDFC Developed World Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,212 0.63 5.66 2.15 5.67 6.49 15.12 21.02 - - 12.15
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 49.13 0.2 -10.28 3.26 5.38 -11.32 11.08 - - - 11.88
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 722.54 0.37 5.86 -0.67 3.19 5.82 10.83 - - - 9.14
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 659.58 0.38 5.77 -0.85 3.26 5.89 10.8 - - - 9.19
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 891.1 0.38 5.64 -0.98 3.21 5.77 10.52 - - - 10.27
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,041.32 1.16 6.83 0.57 5.59 6.92 10.37 18.45 - - 15.37
HDFC Banking and Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,010 1.91 10.04 1.88 11.67 9.48 10.19 23.52 - - 14.56
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 172.17 0.37 5.43 -0.15 3.21 5.61 10.12 - - - 9.19
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 75,724.8 1.39 5.59 0.38 7.09 5.49 9.99 27.78 28.85 15.4 18.9
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,666.57 1.77 21.61 7.29 36.84 21.42 9.76 - - - 58.72
HDFC Focused 30 Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 19,551.6 1.66 5.58 0.37 6.77 5.75 9.74 27.44 28.62 14.46 16.22
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 34,748.66 0.59 4.77 -0.17 3.04 4.88 9.37 8.11 6.53 7.75 8.21
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 15,176.21 0.73 4.84 0.24 3.09 4.99 9.3 7.87 6.57 7.53 8.08
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 6,007 0.78 4.76 -0.09 3.1 4.89 9.06 7.51 6.29 7.45 7.71
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,373.35 1.89 6.22 0.67 5.71 6.2 9.06 16.19 17.0 11.04 10.37
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,224.32 0.49 4.61 0.41 2.85 4.75 9.04 8.11 6.79 7.43 7.84
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.49 0.35 4.76 0.41 2.86 4.85 8.98 - - - 8.14
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 748 0.36 4.78 0.38 2.84 4.9 8.96 - - - 7.95
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,884.79 1.32 4.66 -0.1 2.84 4.76 8.95 7.71 6.81 7.28 7.67
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,113.2 1.6 4.51 0.29 2.72 4.58 8.86 7.64 7.51 7.72 8.11
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,739.52 0.16 10.31 1.18 10.93 9.32 8.85 19.73 - - 21.47
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 953.57 1.39 4.43 -1.06 2.43 4.53 8.61 7.7 5.29 6.23 7.37
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 3,057.54 0.89 4.21 -1.44 2.01 4.41 8.58 7.83 5.53 6.98 7.36
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 335.01 0.15 12.62 1.11 10.64 12.39 8.47 - - - 10.73
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,207.92 0.36 4.4 0.56 2.66 4.54 8.47 - - - 7.76
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.25 0.36 4.3 0.5 2.56 4.36 8.42 - - - 8.05
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 31,862.12 0.41 4.14 0.67 2.47 4.32 8.14 7.4 5.99 6.76 7.05
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 21,140.28 1.04 4.11 0.56 2.56 4.28 8.01 7.25 6.1 6.77 7.09
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,456.07 1.65 5.86 0.53 7.79 5.7 7.87 26.78 26.4 13.55 21.83
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 848.87 1.52 3.78 -1.3 1.81 3.85 7.77 7.39 6.49 6.45 8.09
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,527.4 0.7 3.74 0.6 2.19 3.93 7.63 7.03 5.75 - 6.34
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,544.56 0.05 6.2 0.73 7.28 5.71 7.3 18.3 20.29 - 14.53
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 73,779.84 0.29 3.38 0.53 1.81 3.56 7.17 6.9 5.45 6.17 6.83
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 520.52 0.05 5.37 0.53 6.92 4.83 7.08 17.45 19.6 - 14.58
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,405.22 1.72 3.59 -0.65 3.05 3.66 6.97 12.07 11.99 8.96 10.28
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,405.74 0.35 6.02 0.7 7.19 5.53 6.91 17.86 19.83 12.32 14.77
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 19,627 0.97 3.22 0.52 1.72 3.3 6.89 6.9 5.51 5.66 6.53
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 20,615.87 0.97 3.19 0.51 1.7 3.27 6.8 6.67 5.33 5.51 6.34
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,457.89 0.36 5.19 0.5 6.82 4.65 6.72 17.03 19.16 12.27 14.71
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,765.62 0.65 2.8 -2.31 0.77 3.09 6.62 - - - 8.51
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 162.73 2.14 3.11 -0.14 3.33 3.05 6.36 10.33 9.31 - 8.54
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.52 0.3 3.23 0.03 5.75 3.15 6.31 - - - 18.75
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 10,935.18 0.17 2.85 0.45 1.43 3.0 6.28 6.29 5.02 5.44 5.87
HDFC Mid-Cap Opportunities Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 79,706.18 1.4 -0.15 1.43 9.63 0.83 5.97 32.28 31.56 17.55 17.77
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 100,259.82 1.37 3.59 0.64 5.88 3.52 5.85 23.32 24.06 14.08 18.21
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,543.88 1.86 3.16 0.29 3.89 3.19 5.84 12.05 12.79 9.58 9.47
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,462.54 1.69 3.36 -0.17 6.15 3.22 5.7 17.03 19.04 12.08 15.26
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,141.01 1.85 3.65 1.88 9.96 3.69 5.7 24.67 25.05 13.9 14.89
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,494.4 0.86 6.8 0.84 7.45 6.75 5.25 21.53 - - 15.34
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 21.77 0.3 -3.3 1.26 5.26 -3.0 5.05 - - - 10.66
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 970.1 2.25 -3.68 -0.74 5.39 -2.73 4.8 - - - 17.66
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 31.03 0.3 4.64 0.51 7.06 4.21 4.65 - - - 14.43
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,607.87 2.03 2.61 0.29 6.07 2.36 4.57 18.54 19.39 - 15.55
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 338.95 0.75 4.43 0.47 6.94 3.98 4.13 17.66 - - 12.6
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,473.06 1.77 2.01 0.11 7.21 2.14 3.91 23.89 26.65 - 18.9
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,720.12 1.61 3.0 0.09 4.81 2.82 3.74 20.92 22.02 12.7 17.88
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,175.76 1.73 -0.01 -0.22 6.26 -0.04 3.64 19.13 20.36 13.24 16.11
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 16.7 0.3 2.92 0.98 8.01 2.8 3.45 - - - 20.12
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 88.82 0.2 1.24 2.44 11.36 1.56 3.41 - - - 30.1
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 25,406.77 1.65 2.2 1.78 8.77 2.59 3.36 25.97 27.71 13.96 11.86
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 238.53 0.81 2.6 0.93 7.84 2.46 2.76 - - - 21.5
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 345.57 0.83 0.88 2.38 11.15 1.17 2.61 - - - 31.0
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 579.13 0.42 -1.33 0.09 2.49 -1.09 2.35 15.97 16.25 10.9 10.68
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 34,029.57 1.59 -2.53 1.37 12.5 -1.94 2.18 29.23 33.07 18.03 16.33
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 37.18 0.2 -3.69 -0.4 2.93 -4.63 1.75 - - - 17.4
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Others 05-11-2022 2,857.02 1.97 -0.92 1.04 5.88 -1.06 1.71 - - - 14.92
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 16,625 1.68 0.04 1.43 9.0 0.2 1.61 27.53 - - 19.36
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,377.98 1.81 0.74 0.95 8.07 0.87 1.39 24.43 - - 22.1
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.79 0.3 1.57 0.37 7.98 1.56 1.13 - - - 15.52
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,154.71 0.2 -3.95 3.16 11.8 -3.21 0.13 - - - 30.66
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 368.51 0.83 3.2 0.37 7.15 3.06 0.09 21.06 - - 15.35
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 0 0.32 - 0.58 - - - - - - 0.93
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 80.63 0.9 - 0.13 - - - - - - 3.92
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 32 0.45 - 0.41 1.3 - - - - - 1.61
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 187.32 0.89 - 0.32 7.78 - - - - - 6.6
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 210.94 0.9 -6.54 3.68 9.24 -6.35 - - - - -9.33
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 482.85 0.75 2.78 1.45 9.1 2.71 - - - - -2.24
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 458.87 0.8 1.51 1.63 9.19 1.56 - - - - -2.42
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 343 0.9 2.92 -0.03 5.57 2.83 - - - - 0.91
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 10-04-2023 473.07 0.81 -4.2 3.09 11.66 -3.5 -0.58 - - - 32.14
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 12,109.44 1.69 0.59 0.5 6.87 1.51 -1.75 - - - 2.87
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,540.15 1.98 1.23 -0.36 9.35 0.86 -2.22 36.26 33.87 11.33 9.36
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,331.15 2.12 2.14 -0.06 9.13 2.72 -3.14 - - - 25.71
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 89.16 0.25 -1.58 -0.44 6.3 -2.77 -5.6 - - - 18.19
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,924.52 0.66 -1.82 -0.48 6.17 -3.25 -6.35 22.28 - - 12.68
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,324.97 2.21 -0.58 0.75 8.79 -1.03 -6.52 26.45 24.29 - 11.14
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.08 0.35 5.07 2.02 12.17 3.4 -7.07 - - - 7.11
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 88 0.3 -3.75 3.86 11.89 -4.99 -10.74 - - - 20.9
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 115 0.89 -4.11 8.02 17.13 -6.21 -11.07 - - - 10.31
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 584.26 2.43 -5.78 -0.77 5.29 -5.32 -11.13 - - - 11.47
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 740.86 0.89 -4.02 3.81 11.72 -5.41 -11.32 - - - 3.94

1 ITEMS
TO COMPARE