Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 47.51 0.97 5.44 -0.59 3.18 5.59 9.67 7.56 5.98 6.8 6.71
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.84 1.1 5.54 -0.1 3.3 5.7 9.61 7.73 5.37 4.34 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 121.19 1.09 4.74 0.23 2.91 4.9 8.64 - - - 6.84
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 233.77 0.72 4.07 0.59 2.37 4.26 7.94 6.9 9.41 6.27 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,680.18 0.26 3.36 0.56 1.75 3.52 7.09 6.87 5.46 6.22 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 181.71 1.06 2.92 0.45 1.47 3.03 6.33 6.39 4.88 5.17 6.43
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 98.82 0.15 2.84 0.46 1.4 2.97 6.26 6.3 5.06 - 4.94
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 631.08 2.27 -5.36 3.19 9.19 -5.39 0.11 - - - 0.11
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 189.03 2.38 -2.48 2.49 5.44 -2.33 -0.88 24.38 24.74 14.75 9.48
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 803.24 2.22 -2.09 3.54 5.82 -2.05 -1.19 24.82 26.7 12.3 12.32
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 259.78 2.37 -4.61 2.12 3.97 -4.7 -1.3 23.28 20.59 12.49 3.94
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,390.52 2.05 -3.63 2.43 7.79 -2.59 -1.59 - - - 27.57
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 504.17 2.36 -0.21 2.29 6.06 -1.11 -3.0 20.31 18.4 10.65 9.54
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,034.62 2.18 -3.27 0.96 8.16 -2.95 -3.91 29.47 28.04 16.19 7.54
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,625 1.77 -7.02 0.32 4.72 -6.57 -4.79 27.52 26.53 15.77 14.5

1 ITEMS
TO COMPARE