Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 370.61 0.41 26.73 0.86 10.27 27.19 34.32 23.41 14.26 13.02 8.34
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 26.77 1.43 9.98 27.01 33.23 22.81 13.63 11.75 7.52
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -6.92 1.03 -0.23 -5.0 15.28 20.63 16.74 - 17.94
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 6.05 -0.09 3.57 6.27 11.17 9.32 5.87 7.41 7.4
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.29 -0.35 3.33 5.25 9.83 8.31 5.47 6.52 7.92
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 5.1 0.07 3.34 5.25 9.31 7.28 5.64 6.79 7.17
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 4.23 0.85 4.48 4.01 9.29 13.01 - - 9.37
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 4.71 0.2 2.97 4.87 8.76 6.93 5.26 - 5.89
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 5.45 0.68 4.78 5.59 8.36 11.12 10.76 7.0 7.36
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 3.88 0.53 2.29 4.07 7.64 6.73 5.74 6.14 6.43
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.35 0.53 1.75 3.52 7.13 6.9 5.46 6.2 6.88
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.16 0.15 3.05 3.06 7.07 7.66 6.95 6.48 8.08
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.5 0.58 1.96 3.68 7.07 6.56 5.53 - 5.47
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.36 -1.89 1.32 3.59 7.0 6.71 5.01 6.88 5.91
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.36 -1.89 1.32 3.59 7.0 6.71 5.01 6.86 7.22
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 5.51 0.68 5.58 5.06 6.98 17.12 19.96 - 13.96
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.2 0.47 1.68 3.3 6.66 6.46 5.11 - 5.13
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.57 0.68 2.22 3.68 6.57 - - - 6.18
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 6.04 2.82 10.22 5.94 6.56 17.26 19.06 - 10.87
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 6.01 0.94 5.92 5.62 6.36 16.88 19.45 11.37 13.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 2.88 0.45 1.43 3.01 6.3 6.3 5.03 - 4.92
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 4.99 0.59 5.32 4.53 5.93 15.98 18.75 11.37 13.28
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 2.68 3.5 11.71 2.93 5.74 - - - 13.98
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 3.62 2.06 7.8 3.18 5.6 16.58 15.28 9.03 9.07
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 3.71 0.75 6.94 3.19 5.23 17.03 18.97 10.96 5.96
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 9.9 2.84 10.63 9.25 4.9 17.92 18.29 7.67 7.29
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 5.09 0.94 6.12 4.75 4.85 18.2 20.49 - 14.9
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 0.07 1.5 4.25 0.23 4.82 20.61 20.1 11.69 10.54
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 1.78 1.92 7.88 1.6 4.71 26.88 24.69 - 18.88
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,564.16 2.04 -1.61 2.32 7.46 -1.93 4.55 - - - 21.69
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 -0.09 2.34 6.46 -0.11 3.46 21.36 22.98 14.62 14.03
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 -0.62 3.24 8.95 -0.12 1.28 25.88 25.28 - 13.68
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -2.91 3.96 10.66 -3.24 1.11 34.28 33.18 15.01 9.7
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 0.79 2.35 10.76 0.22 - - - - -2.98
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 1.58 5.68 - - - - - 11.35
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -6.39 1.18 2.51 -5.92 -1.07 14.4 14.6 8.33 5.04
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -10.01 1.12 4.42 -10.0 -1.66 18.81 21.05 - 13.4
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -5.23 2.74 6.59 -5.21 -3.43 17.15 18.36 10.21 7.77
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -12.18 1.33 4.54 -11.77 -4.66 23.84 31.63 - 14.65
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 -0.92 0.6 5.88 -2.17 -6.04 22.16 20.59 12.69 11.5

1 ITEMS
TO COMPARE