Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.42 0.52 17.22 -4.94 -9.5 13.18 53.55 9.64 - - 2.52
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 365.18 0.56 18.28 1.89 -7.77 17.89 48.13 6.51 - - 1.46
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,733 0.45 -0.97 -0.78 10.29 0.54 42.64 49.54 - - 28.54
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 767.15 0.31 26.53 1.58 10.32 26.96 33.98 - - - 24.76
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,876.16 0.65 9.51 7.02 18.47 7.23 31.59 45.41 - - 24.81
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 612.27 0.49 -7.05 -0.03 1.57 -5.68 24.34 27.8 - - 18.57
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 313.86 0.4 9.9 6.37 11.52 8.22 22.35 - - - 31.16
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 95.04 0.34 22.58 9.16 8.72 20.34 18.63 - - - 18.32
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 383.46 0.12 14.0 1.03 6.93 12.91 16.44 20.51 - - 13.99
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,683 1.94 -5.68 1.4 0.59 -3.11 15.44 22.9 21.38 - 20.65
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 795.68 0.6 2.35 6.07 8.36 0.91 14.68 24.7 - - 16.75
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,998.25 2.05 11.73 2.39 9.12 10.98 12.13 23.22 - - 17.26
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 136.03 0.1 -10.25 3.28 3.95 -10.93 11.4 - - - 14.96
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.62 0.1 6.04 -0.1 3.56 6.26 11.15 - - - 9.68
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,990.31 1.98 7.55 1.18 5.85 7.36 10.86 - - - 14.07
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 243.55 0.4 5.76 -0.59 3.25 5.91 10.73 - - - 9.48
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 73 0.49 5.4 0.42 3.41 5.42 9.85 - - - 8.48
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 254.77 0.1 11.14 1.91 9.34 10.32 9.59 - - - 11.48
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.32 0.65 4.8 -0.03 3.08 5.0 9.14 7.34 - - 5.94
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 647.67 0.35 4.89 0.53 2.98 4.96 9.11 8.1 - - 6.65
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 425.26 1.12 4.87 0.25 2.97 5.02 8.95 7.2 5.67 - 6.44
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.71 0.81 4.66 -0.12 3.03 4.87 8.93 7.26 - - 5.49
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,928.73 1.77 0.28 0.97 7.65 -0.41 8.91 14.01 19.69 - 16.58
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,443.05 1.37 4.58 0.84 4.2 4.54 8.54 12.89 13.49 - 11.28
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.25 1.02 4.43 0.49 2.76 4.56 8.15 6.97 4.71 - 5.96
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,645.2 0.41 4.09 0.68 2.36 4.27 8.04 7.04 - - 6.19
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 87.45 0.36 4.07 0.62 2.3 4.23 7.98 - - - 7.46
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,829.42 0.85 4.06 0.61 2.41 4.25 7.92 6.97 5.67 6.02 4.82
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,727.08 0.42 3.87 0.66 2.18 4.06 7.84 7.2 - - 5.86
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,532 0.04 6.51 1.03 6.19 6.13 7.44 18.06 20.77 - 15.04
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,854.83 2.06 4.59 0.88 4.59 4.42 7.35 - - - 12.45
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 12,484.8 0.2 3.39 0.54 1.78 3.56 7.18 6.93 5.51 6.15 6.31
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.59 0.05 5.57 0.72 5.63 5.12 7.1 - - - 14.71
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,707.51 1.87 4.12 3.28 10.53 3.86 7.09 - - - 20.72
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,560.93 1.52 4.72 1.01 6.14 4.26 7.08 16.5 19.34 13.2 15.05
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.68 0.41 6.35 0.87 6.2 6.04 7.07 17.15 - - 14.97
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,058.18 1.72 4.57 1.09 5.56 4.25 7.01 16.66 17.52 - 12.42
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 100.34 0.43 6.21 0.84 6.18 5.88 6.96 16.67 - - 14.65
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,574.72 1.56 4.04 2.19 8.21 3.44 6.83 20.56 23.85 - 18.1
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,358.05 0.93 3.14 0.53 1.56 3.27 6.68 6.73 5.38 - 5.38
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 42.62 0.33 3.69 0.46 5.2 3.69 6.4 - - - 22.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 864.44 0.16 2.89 0.45 1.44 3.02 6.35 6.36 5.1 - 4.99
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,813.63 1.93 2.78 2.82 7.67 2.12 5.96 - - - 21.02
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 937.47 0.11 3.92 1.38 6.8 3.66 4.07 20.36 - - 21.33
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,072.66 0.05 2.03 3.19 10.96 2.32 4.02 29.82 - - 25.12
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 39,464.06 1.53 2.95 2.55 8.48 2.48 3.54 20.12 23.63 17.44 19.77
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,337.63 1.67 1.89 4.45 12.28 2.17 3.4 24.31 29.25 - 24.21
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,223.53 1.85 -0.96 0.97 8.35 -0.04 2.54 21.66 23.06 15.14 16.77
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 47.45 0.53 -2.59 1.33 -1.97 -1.45 1.51 - - - -2.04
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 19.6 0.86 3.16 1.98 8.25 3.13 - - - - 3.38
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 93.6 0.64 26.35 1.64 10.45 26.95 - - - - 23.2
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - 1.33 - - - - - - 5.8
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 29.44 0.75 5.99 0.95 5.95 5.6 - - - - 3.6
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 350.58 0.16 2.81 0.44 1.4 2.94 - - - - 3.82
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 42.82 0.7 3.09 -2.06 1.04 3.41 - - - - 2.96
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26.38 0.33 -1.03 2.9 8.97 - - - - - -1.09
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 13.55 0.62 - 2.77 8.48 - - - - - -5.07
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,575.65 2.05 - 3.69 10.09 - - - - - 9.92
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.32 0.36 - 1.18 7.26 - - - - - 14.31
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8.97 0.64 - 0.63 5.77 - - - - - 9.61
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.06 0.36 - 2.19 12.13 - - - - - 21.24
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 9.61 0.64 - 1.49 9.16 - - - - - 14.71
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 41.83 0.91 2.88 1.54 7.32 2.72 - - - - 1.16
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 45.18 0.18 6.65 3.49 10.3 5.53 - - - - 3.08
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 30.87 0.27 7.53 0.66 0.46 5.48 - - - - -8.26
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 15-08-2024 46.91 0.16 2.41 2.27 8.71 2.43 - - - - -2.59
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 188 0.63 -3.99 5.1 11.4 -3.6 - - - - -12.61
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 175.05 0.44 -2.29 -0.53 5.41 -1.99 - - - - -12.47
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 215.35 0.5 3.44 1.12 6.62 3.61 -2.15 25.76 - - 20.02
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 360.42 0.46 -1.47 3.64 13.89 -2.05 -2.55 - - - 3.58
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 108 0.46 3.14 0.66 6.28 3.39 -2.86 24.83 - - 18.3
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 243.05 0.66 -2.23 3.07 13.26 -2.9 -3.8 - - - 2.9
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 635 0.05 -0.64 0.47 5.98 -1.86 -5.34 23.06 21.48 - 17.16
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 619.48 0.47 -5.63 4.75 10.18 -6.43 -6.65 - - - 3.83
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 417.36 0.47 -3.68 5.31 11.43 -3.17 -7.18 - - - 26.78
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.12 0.64 -6.24 4.69 9.64 -6.89 -7.67 - - - 2.56

1 ITEMS
TO COMPARE