Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.63 2.43 12.61 3.39 3.39 6.45 9.5 15.5 18.85 12.82 13.67
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.97 1.07 9.63 2.04 3.51 8.8 4.28 13.56 17.0 12.28 10.93
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.3 2.44 2.31 -0.06 1.1 7.42 1.06 18.02 18.26 13.32 11.0
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.56 2.59 4.81 1.57 2.63 8.23 0.8 14.77 16.67 9.85 10.82
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.58 2.56 3.05 -1.36 -1.88 10.95 -3.07 18.02 20.86 14.69 8.39
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 351.64 2.64 0.26 -0.17 0.71 7.03 -3.24 14.87 16.73 9.56 10.36
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 3.44 0.07 1.02 11.52 -4.67 20.35 24.27 14.86 10.95
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 333.79 2.39 -0.81 -0.71 -0.92 7.95 -6.7 14.04 16.25 12.13 16.62

1 ITEMS
TO COMPARE