Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 9.54 1.16 7.87 9.06 8.43 21.12 20.62 12.14 13.79
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 0.57 1.56 5.24 0.8 7.45 22.01 21.33 13.04 11.06
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 6.0 0.91 5.98 5.62 6.25 16.63 19.69 11.78 10.93
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 1.01 0.91 5.04 1.04 2.47 20.01 19.11 9.39 10.8
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 -1.39 2.18 4.74 -1.73 0.12 18.96 19.9 12.0 16.94
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 -1.32 1.26 5.26 -1.11 -0.85 19.7 19.3 9.12 10.42
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 1.82 2.1 10.42 1.96 -2.89 23.66 23.78 14.78 8.44
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 0.97 2.0 9.65 0.94 -3.09 25.24 24.82 13.89 11.01

1 ITEMS
TO COMPARE