Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 264.67 0.56 29.16 3.53 11.82 29.24 34.88 - - - 27.52
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,062.25 2.25 -4.92 1.46 2.86 -2.48 18.63 25.94 20.77 11.68 14.71
UTI Silver Exchange Traded Fund ETFs 17-04-2023 210.4 0.53 24.69 10.26 9.27 22.73 16.84 - - - 17.09
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 62.31 0.5 23.14 10.17 9.97 20.98 14.57 - - - 13.25
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,294.77 2.17 11.56 1.74 9.7 11.04 12.87 23.48 21.98 11.14 13.46
UTI Nifty IT ETF ETFs 24-01-2024 5.26 0.19 -10.26 3.26 5.39 -11.27 11.12 - - - 5.43
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.39 0.25 5.78 -0.2 3.34 6.04 10.77 - - - 10.28
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 351.46 0.4 5.26 -0.62 3.15 5.36 10.47 - - - 9.02
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 24.72 0.2 5.56 -0.2 3.26 5.7 10.41 - - - 9.56
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 670 0.7 5.28 -0.63 3.07 5.49 10.06 - - - 8.23
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.48 0.4 5.31 0.43 3.48 5.23 9.86 - - - 8.67
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,467.12 1.64 3.86 0.1 4.7 3.96 9.66 10.96 11.47 8.08 9.74
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,473.64 0.58 5.02 0.05 3.19 5.22 9.36 7.62 6.23 - 7.49
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 799.46 0.53 4.72 0.31 3.05 4.93 8.96 7.56 7.03 6.88 7.14
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 77.39 0.4 4.73 0.47 2.91 4.77 8.96 - - - 7.94
UTI Nifty Bank ETF ETFs 05-09-2020 3,856.24 0.16 10.36 1.18 10.95 9.37 8.94 19.87 - - 20.42
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,821.8 0.84 4.64 0.24 2.96 4.85 8.88 7.58 7.14 6.42 6.7
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 465 1.53 4.51 -0.52 2.78 4.66 8.84 7.36 8.53 6.92 7.84
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 284.56 1.68 4.16 0.27 2.42 4.27 8.68 7.34 7.32 3.04 4.34
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 333.86 1.61 4.35 -0.89 2.54 4.46 8.65 7.63 8.27 5.75 7.63
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.71 1.49 4.33 -0.16 2.49 4.48 8.56 7.18 5.49 6.05 6.07
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,959.01 1.95 4.78 0.41 4.98 4.58 8.53 - - - 13.52
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,683.64 1.81 4.05 -0.13 3.71 4.09 8.39 11.4 11.62 8.36 9.4
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,140.36 0.45 4.19 0.58 2.58 4.42 8.35 7.34 7.07 6.25 7.22
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 25,434.58 1.69 1.71 1.61 7.5 1.78 8.26 14.97 18.43 12.24 14.56
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 18,381.48 0.23 4.16 0.67 2.48 4.36 8.24 7.51 6.08 6.82 7.31
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 742.41 0.93 3.97 -1.47 1.8 4.18 8.18 7.76 5.41 7.58 8.16
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 175.22 0.4 4.04 0.59 2.3 4.16 8.04 - - - 7.54
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,724.42 1.66 3.16 -0.28 4.33 3.14 7.86 14.4 14.56 9.61 9.81
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,030.93 0.8 4.06 0.26 2.51 4.28 7.77 6.92 5.51 - 6.24
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,659.47 1.75 3.07 1.13 5.77 3.39 7.65 22.4 16.94 10.13 12.79
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,350.2 0.94 3.59 0.6 2.1 3.77 7.39 6.79 6.06 6.31 6.84
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 28,565 0.24 3.39 0.54 1.8 3.57 7.19 6.95 5.51 6.25 6.87
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,543.84 1.89 1.56 1.49 8.16 1.58 7.13 26.65 27.36 13.76 13.74
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 7,307.43 0.75 3.37 0.55 1.83 3.47 7.07 6.89 5.58 5.83 6.81
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 23,249.56 0.25 6.08 0.71 7.22 5.59 7.04 17.96 19.98 12.48 11.87
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,529.2 1.9 -3.79 4.1 10.93 -3.13 7.02 24.3 - - 23.4
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,254 1.88 1.97 0.28 5.6 1.87 7.02 20.29 21.43 12.26 12.97
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 200.88 0.3 5.23 0.51 6.84 4.69 6.78 17.08 - - 11.3
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 686.86 1.64 3.79 0.16 3.13 3.74 6.5 12.54 12.44 - 9.17
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,752.73 1.82 2.13 1.62 6.94 2.07 6.49 23.5 23.7 13.24 15.11
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,731.06 0.11 2.89 0.46 1.45 3.04 6.38 6.38 5.1 5.67 5.99
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 163.88 1.5 2.08 -2.76 0.16 2.32 5.49 - - - 7.72
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,720.2 1.77 4.6 0.87 7.28 4.48 5.06 16.78 18.94 11.71 13.31
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 101.77 1.04 6.71 0.82 7.41 6.66 5.03 - - - 19.53
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 4,010.29 1.99 0.76 1.16 6.2 0.89 4.8 23.65 23.62 13.83 15.25
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 9.8 0.26 1.26 2.44 11.37 1.57 3.43 - - - 22.81
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,776.8 1.89 2.26 1.09 8.49 1.94 3.14 18.36 20.2 12.18 12.07
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 26.1 0.22 2.15 0.22 6.93 2.08 2.88 26.24 25.13 - 16.71
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,129.47 2.24 2.07 1.03 8.35 1.74 2.74 17.81 19.69 12.18 10.51
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,602.19 1.98 4.13 0.92 8.28 3.68 2.68 19.7 - - 12.02
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,643.46 1.77 -1.31 2.91 11.44 -0.68 2.1 22.95 26.16 14.32 15.96
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 686.08 2.44 -0.5 1.57 8.57 0.1 1.79 17.8 17.77 10.95 10.2
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 563.92 0.91 2.92 -0.18 6.21 2.73 0.91 18.84 - - 17.36
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 264.81 0.89 0.31 1.82 11.62 0.85 0.6 18.43 - - 12.22
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 812.41 2.29 -8.41 0.44 9.22 -7.91 0.27 - - - 8.03
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 581 1.04 -0.27 0.6 8.87 -0.26 - - - - -11.26
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 0 0.0 - 0.95 - - - - - - 1.46
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 76 0.5 - 0.25 - - - - - - 1.72
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 54.13 1.03 - 2.92 14.26 - - - - - 17.95
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 20.09 1.04 - 0.51 7.0 - - - - - 12.51
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,617.88 2.03 - 2.49 10.34 - - - - - 6.15
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 52.79 1.04 0.77 2.35 11.08 1.06 - - - - -0.03
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 82 1.03 -2.51 0.13 6.43 -2.84 - - - - -5.79
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 223.76 1.02 12.09 1.03 10.36 11.82 - - - - 2.4
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,199.81 2.18 2.76 0.64 7.37 2.76 -2.76 27.6 25.89 12.29 12.22
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,792.81 2.05 -2.3 1.02 7.36 -1.66 -3.71 15.81 15.07 9.81 14.81
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,447.49 1.97 3.82 0.89 9.25 4.9 -4.93 24.45 27.04 11.72 15.62
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 531.22 1.03 3.16 -0.16 4.4 1.21 -5.36 - - - 35.69
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,277 0.15 -1.45 -0.36 6.42 -2.62 -5.41 23.4 21.36 - 12.33
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,287.63 0.8 -1.81 -0.48 6.17 -2.97 -6.11 22.54 20.47 - 13.11
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.35 0.99 -3.98 3.07 9.39 -4.39 -6.89 - - - 20.53
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,058.76 0.92 -4.02 3.81 11.71 -4.93 -10.67 24.75 - - 19.56

1 ITEMS
TO COMPARE